Index of /archives/pc/cygwin/noarch/release/poppler-data
Name Last modified Size Description
Parent Directory -
poppler-data-0.4.8-1-src.tar.xz 2017-11-07 10:52 3.9M
poppler-data-0.4.8-1.hint 2017-11-07 10:52 325
poppler-data-0.4.8-1.tar.xz 2017-11-07 10:52 1.4M
poppler-data-0.4.9-1-src.tar.xz 2020-05-15 01:21 3.9M
poppler-data-0.4.9-1.hint 2020-05-15 01:21 325
poppler-data-0.4.9-1.tar.xz 2020-05-15 01:21 1.4M
poppler-data-0.4.9-1-src.hint 2020-05-15 01:22 385
poppler-data-0.4.10-1-src.tar.xz 2021-01-16 00:34 4.2M
poppler-data-0.4.10-1.tar.xz 2021-01-16 00:34 1.5M
poppler-data-0.4.10-1-src.hint 2021-04-13 03:38 385
poppler-data-0.4.10-1.hint 2021-04-13 03:38 324
poppler-data-0.4.8-1-src.hint 2021-06-22 05:05 355
sha512.sum 2022-01-12 00:14 1.9K
poppler-data-devel/ 2022-11-30 22:29 -